Tuku kapal
jeneng | kategori | Taun mbangun | DWT | Rega |
---|---|---|---|---|
Рефрижераторное судно Проект: 1456 | Rata-rata reefer | |||
Hurda Gemi | Metal kethokan | |||
Танкер бункеровщик | tanker | |||
Pembawa akeh | ||||
tanker | ||||
Akomodasi tongkang | ||||
Roro pasanger | kapal RORO | 2000...2024 |
5000...10000
|
$4,000,000...$6,000,000 |
Metal kethokan | ||||
Bulk | Pembawa akeh | 1999...2024 | ||
Pengangkut Semen | ||||
Liyane | 1995...2000 |
7000...5000
|
$1,200,000...$1,500,000 | |
Eduardo cortes | Multi-purpose | |||
Грузовой корабль | Pembawa akeh | 1985...2024 |
1000...6000
|
|
Mr | Tanker kanggo produk pangan | 2000...2010 | $500,000...$1,000,000 | |
Narrowboat | ||||
Iraq | Liyane | 2004... | $750,000...$1,250,000 | |
Баржа | Tongkang | 2010... |
20...
|
...$200,000 |
Танкер | tanker lenga, tanker kimia | |||
Turkey | Operator ternak | |||
remolcador | Towboat | 1990...2020 | €300,000...€1,000,000 |
Total ditemokake: 411