Tuku kapal
jeneng | kategori | Taun mbangun | DWT | Rega |
---|---|---|---|---|
barge | Tongkang | ...$500,000 | ||
Egypt, Damnhour | kapal RORO | 2000...2024 | ||
Kapal penumpang | ||||
Ημερόπλοιο, RO PAX , | Kapal penumpang | |||
Barge | ponton | |||
kapal RORO | 1990...2000 | |||
Mihai Popovici | Kapal bunkering |
500...1000
|
...€400,000 | |
Ferry curacao | Kapal RoPax | |||
tanker lenga, tanker kimia | ||||
Metal kethokan | 1999...2010 | €1,000,000...€1,005,000 | ||
الخليج العربي | Tanker kanggo produk pangan | 90... |
5000...7000
|
$700,000...$1,000,000 |
الخليج العربي | Tanker kanggo produk pangan | 90... |
5000...7000
|
$700,000...$1,000,000 |
Kapal penumpang | 1990... | €10,000...€500,000 | ||
Cruiseferry | ||||
Kapal kontainer | ||||
فنزويلا | tanker lenga, tanker kimia | 2000...2020 | $3,000,000...$5,000,000 | |
Pemecah es | ||||
ليبيا. طرابلس | Kapal nelayan | |||
Busco Barcaza o Pontoon de carga | Tongkang |
12000...15000
|
||
الشرق الاوسط | Liyane | 1900...2024 | ...$10,000,000 |
Total ditemokake: 389