Kapal sing Dicari
| Jeneng | Kategori | Taun digawe | DWT | Regane |
|---|---|---|---|---|
| Looking to Buy a Ferry vessel | Kapal feri | |||
| work boat with cran | Kapal kerja | -10...1 | ||
| Autmarca | Kapal Ro-Ro | 1995...2020 |
8000...15000
|
|
| P/E: LCT Specialized to Carry General Cargo | Kapal pengangkut barang curah | |||
| P/E: LCT Specialized to Carry General Cargo | Kapal pengangkut barang curah | |||
| REVISED P/E ETHYLENE CARRIER LPGs | Kapal pengangkut LNG | 1990... | ||
| 4,000–5,000 DWT oil/chemical tanker with the following requirements: | Kapal tanker minyak/bahan kimia | -15...1 | $400...$500 | |
| Looking for a Used Container Ship with Capacity Between 700 and 1200 TEU | Kapal kontainer | 2006...2025 | ||
| Looking to Buy a Bulk carrier | Kapal pengangkut barang curah | |||
| We buy scrap and are willing to buy and break up ships | Logam rongsokan | |||
| Intent for the Purchase of a Cargo Ship | Liyane | 2000...2020 | $500,000...$650,000 | |
| Looking to Buy a Cruise ship | Kapal pesiar | $50,000,000...$100,000,000 | ||
| Tug | Kapal penarik | €800,000...€3,000,000 | ||
| Looking to Buy a Tugboat with Draft up to 3 m, Preferably with at Least Minimal Ice Class, Length up to 65 m | Kapal penarik | 1990...2018 | ||
| Algeria | Kapal pengangkut semen | 2021...2023 | ||
| Looking to Buy a RORO ship | Kapal Ro-Ro | €500,000...€50,000,000 | ||
| Looking to Buy a Passenger ship | Kapal penumpang | |||
| Looking to Buy a RORO ship | Kapal Ro-Ro | 1997...2010 | €500,000...€500,000,000 | |
| AHT | Kapal penarik | 2010...2022 | ||
| Flytedokk | Liyane | 1980...2024 | $500...$40,000,000 |
Total ditemokake: 717