Tuku kapal
| jeneng | kategori | Taun mbangun | DWT | Rega |
|---|---|---|---|---|
| Metal kethokan | ||||
| FD | Kapal angkat abot | |||
| Fishing vessel | Kapal nelayan | |||
| شناورLPG | tanker lenga, tanker kimia | -1990...2000 | $2...$3 | |
| Barco Granelero 15,000 a 18,000 toneladas | Pembawa akeh | |||
| Justin Brokensha | dermaga ngambang | |||
| Kapal restoran | ||||
| Öltanker | tanker lenga, tanker kimia | 2010... |
7000...10000
|
€2,000,000...€4,000,000 |
| Dafe Gregory Okoleju | Unit FPSO | 1990... | ||
| السعوديه | Pembawa akeh | 2015...2050 | ||
| Kapal nelayan | 2012... | |||
| Fishing and Fish Processing (RDOS) | 2012... | |||
| bulk carrier gear supply 40000 dwt | Pembawa akeh | 2013...2015 | ||
| bulk carrier self sustainn 40000dwt | Pembawa akeh | |||
| Kapal nelayan | 2012...2026 | $20,000...$400,000 | ||
| Fishing and Fish Processing (RDOS) | 2012...2026 | $20,000...$400,000 | ||
| Pembawa akeh | 2010...2025 |
3800...5000
|
||
| Barco Granelero | Pembawa akeh | |||
| Multi-purpose | 1990...2020 |
2000...3000
|
$100,000...$200,000 | |
| ID 6106 #1092735 | Tongkang |
Total ditemokake: 656