Tuku kapal
jeneng | kategori | Taun mbangun | DWT | Rega |
---|---|---|---|---|
Multi-purpose | ...€100,000 | |||
Tugboat | ...€100,000 | |||
Liyane | ...€100,000 | |||
Multi-purpose | ...€100,000 | |||
Kapal geni | ...€100,000 | |||
Semi-submersible | ||||
Kapal kontainer | ||||
Rein Dijkstra | Kapal kerja | |||
Kuwait | Metal kethokan | |||
lifeboat | ||||
opal.omanoil@gmail.com | operator LNG | 2015...2020 | ||
Jan Steenlaan 10-01 Veenendaal Nederland | Metal kethokan | 1990...2000 | ||
Kapal pasokan | ||||
multicat | Tongkang | 10...30 | €300,000...€1,000,000 | |
Kapal feri | ||||
Oil Tanker | tanker lenga, tanker kimia | |||
Oil Tanker | tanker lenga, tanker kimia | 2010... | ||
tanker | 2000... | |||
Director Gerente | Kapal reefer | 2021...2021 | ||
kapal RORO | 1980...2023 |
Total ditemokake: 512