Tuku kapal
| jeneng | kategori | Taun mbangun | DWT | Rega |
|---|---|---|---|---|
| Tugboat | ...€100,000 | |||
| Liyane | ...€100,000 | |||
| Multi-purpose | ...€100,000 | |||
| Kapal geni | ...€100,000 | |||
| Purchase Enquiry – Landing Craft (General Cargo) | Pembawa akeh | 2015... | ||
| Require Ships for Scrap FOB or CIF | Metal kethokan | |||
| Semi-submersible | ||||
| Kapal kontainer | ||||
| Rein Dijkstra | Kapal kerja | |||
| Kuwait | Metal kethokan | |||
| Request to charter livestock carrier vessel | Operator ternak | |||
| lifeboat | ||||
| opal.omanoil@gmail.com | operator LNG | 2015...2020 | ||
| P/E: BC 35/38k Mt - Blt 2020 - 2025 Japanese | Pembawa akeh | 2020...2025 | ||
| P/e: GC Vessel, 10 -13k dwt, Geared/ Single | Pembawa akeh | 1990... | ||
| Jan Steenlaan 10-01 Veenendaal Nederland | Metal kethokan | 1990...2000 | ||
| Kapal pasokan | ||||
| multicat | Tongkang | 10...30 | €300,000...€1,000,000 | |
| Kapal feri | ||||
| Oil Tanker | tanker lenga, tanker kimia |
Total ditemokake: 631