Kapal sing Dicari
| Jeneng | Kategori | Taun digawe | DWT | Regane |
|---|---|---|---|---|
| multicat | Tongkang | 10...30 | €300,000...€1,000,000 | |
| Looking to Buy a Ferry vessel | Kapal feri | |||
| Oil Tanker | Kapal tanker minyak/bahan kimia | |||
| Oil Tanker | Kapal tanker minyak/bahan kimia | 2010... | ||
| Looking to Buy a Tankers | Tanker | 2000... | ||
| Director Gerente | Kapal reefer | 2021...2021 | ||
| Looking to Buy a RORO ship | Kapal Ro-Ro | 1980...2023 | ||
| Small Feeder Ship | Liyane | |||
| Looking to Buy a Bulk carrier | Kapal pengangkut barang curah | 1995...2010 | $1,000,000...$3,000,000 | |
| Egor | Tender | 2015... | ||
| Ferry for Caribbean Routes | Kapal RoPax | $2,500,000...$6,000,000 | ||
| Looking to Buy a Merchant submarine | Kapal Kargo Submarine | |||
| Yemen, Aden | Kapal pengangkut ternak | $2,000...$60,000 | ||
| Looking to Buy a RORO ship | Kapal Ro-Ro | 2000...2020 |
12...
|
|
| Looking to Buy a RORO ship | Kapal Ro-Ro | 2000...2020 | ||
| Cabotage maritime | Kapal kontainer | 1996...2024 | $1,000,000...$3,000,000 | |
| CM1097 CPP MR1 TANKER 37400 DWT/2000 KOREAN BLT FOR SALE | Kapal tanker minyak/bahan kimia | 2000... |
37400...45
|
|
| Looking to Buy a Vessel | Kapal pengangkut barang curah | |||
| Looking to Buy a Dry cargo ship | Kapal kargo garing | 2000...2025 |
5000...10000
|
...$5,000,000 |
| Looking to Buy a LNG carrier | Kapal pengangkut LNG |
Total ditemokake: 718