Kapal tanker produk pangan - kabeh panjalukan kanggo tuku
| Jeneng | Kategori | Taun digawe | DWT | Regane |
|---|---|---|---|---|
| Κα | Kapal tanker produk pangan | 1980...1990 | ||
| Looking to Buy a Tanker for food products | Kapal tanker produk pangan | |||
| Cairo | Kapal tanker produk pangan | 2016... | $2,000,000...$4,000,000 | |
| Mr | Kapal tanker produk pangan | 2000...2010 | $500,000...$1,000,000 | |
| Arabian Gulf | Kapal tanker produk pangan | 90... |
5000...7000
|
$700,000...$1,000,000 |
| Arabian Gulf | Kapal tanker produk pangan | 90... |
5000...7000
|
$700,000...$1,000,000 |
| Interesting to purchase | Kapal tanker produk pangan | |||
| Bulk carrier vessel | Kapal tanker produk pangan | 2005...2015 | $150,000...$250,000 |
Total ditemokake: 8