Liyane - kabeh panjalukan kanggo tuku
| Jeneng | Kategori | Taun digawe | DWT | Regane |
|---|---|---|---|---|
| 25-40 meter LOA | Liyane | 1969...1995 | ||
| Owner | Liyane | 100,000... | ||
| Looking to Buy a Other | Liyane | ...€100,000 | ||
| Small Feeder Ship | Liyane | |||
| freezer travler to buy | Liyane | |||
| Intent for the Purchase of a Cargo Ship | Liyane | 2000...2020 | $500,000...$650,000 | |
| Flytedokk | Liyane | 1980...2024 | $500...$40,000,000 | |
| Looking to Buy a Other | Liyane | 1995...2000 |
7000...5000
|
$1,200,000...$1,500,000 |
| Iraq | Liyane | 2004... | $750,000...$1,250,000 | |
| Middle East | Liyane | 1900...2024 | ...$10,000,000 | |
| Request buy containers ship | Liyane | 2013... | ||
| Yemen | Liyane | 2010...2018 |
Total ditemokake: 12