Tongkang - kabeh panjalukan tuku
jeneng | kategori | Taun mbangun | DWT | Rega |
---|---|---|---|---|
tongkang bahan bakar non-propelled kanggo tuku langsung | Tongkang | |||
120' Offshore Supply Vessel OSV Dibangun 1979 - 1200 HP | Tongkang | 1979...1200 | $375,000... | |
P/E DIRI PROPELLED BARGES | Tongkang |
5000...
|
||
We are looking for ngisor 3 Barges atas jenenge para panuku cedhak lan tenan | Tongkang | |||
5.000 -10.000 DWT Tongkang Kargo Self-Propelled karo Tutup Penetasan | Tongkang |
10000...10000
|
||
Nggolek Tongkang LPG - draft maksimal 1,5m | Tongkang | |||
250 kaki warata ndhuwur dek tongkang | Tongkang | |||
We are looking for SELF PROPELLED PEDESTAL CRANE BARGE kanggo tuku | Tongkang | |||
Panyuwunan Urgent kanggo 150/175 kelas Jack Up Barge | Tongkang | |||
2, REQUEST-P/E: HOLDBULK, BARGE (2500-5000DWT), non DIRI PROPEL | Tongkang |
5000...5000
|
||
Panjaluk tuku - BARGE - 10000/11000 DWT | Tongkang |
11000...
|
Total ditemokake: 31