Tuku kapal
| jeneng | kategori | Taun mbangun | DWT | Rega |
|---|---|---|---|---|
| Yemen | Liyane | 2010...2018 | ||
| tanker | ||||
| P/E: Tugboats + Non Propelled Barge | Towboat | 2005... |
10000...
|
|
| Tongkang | ||||
| dubai | tanker lenga, tanker kimia | 15...20 | $800,000...$1,000,000 | |
| Pembawa aspal | ||||
| Pengangkut Semen | ||||
| Pengangkut Semen | ||||
| Куплю Любое плавсредство на металлолом | tanker | $10,000... | ||
| Sweden | Kapal restoran | 1980...1990 |
700...1000
|
$200,000...$350,000 |
| P/e: Chemical Tanker 6k - 7k Dwt, Korean Blt | tanker lenga, tanker kimia | 2006...2009 |
6000...7000
|
|
| Vessel Acquisition Enquiry | Pembawa akeh | |||
| Wanted: Very Large Crude Carrier (VLCC) Capacity of Approximately 1,000,000 2021-2022 | tanker lenga, tanker kimia | |||
| LNG tanker | tanker lenga, tanker kimia | 2000...2010 |
60000...100000
|
|
| Operator ternak | ||||
| Pilot boat | Pilot boat | 2010...2024 | ||
| vand | Pembawa akeh | ...€200,000 | ||
| vand | Pembawa akeh | ...€2,000,000 | ||
| Pembawa akeh | ||||
| سفينة عبارة تحمل ٦٠٠ طن | Multi-purpose | $500...$600 |
Total ditemokake: 649